BPI Directory (Trunkline 8248-9130)
| Name | Office | Phone Number | Local | |
|---|---|---|---|---|
| OFFICE OF THE DIRECTOR | ||||
| Gerald Glenn F. Panganiban, Ph.D. | Director | 8525-2987 / 8521-7650 / 8332-7567 | 114, 115 | bpi.do@buplant.da.gov.ph |
| ASSISTANT DIRECTOR | ||||
| Assistant Director For Research, Development, and Production Support Services | 8990-5944 | bpi.ado@buplant.da.gov.ph | ||
| Ruel C. Gesmundo | Assistant Director for Regulatory Services | 8525-7392 | 123 | ado.regulatory@buplant.da.gov.ph |
| Lolinnie A. Eugenio | Planning & Management Office | 8244-4402 / (0915) 449-4842 | 153, 154 | pmo.bpi@buplant.da.gov.ph |
| Geronima P. Eusebio (OIC) | Biotechnology | 8524-9588 | 135 | bpibiotech@buplant.da.gov.ph |
| Paul Ryan O. Alcantara (OIC) | Council Secretariat - NSIC / PVPO | 8529-1534 | 152 | nsic@buplant.da.gov.ph / pvpo@buplant.da.gov.ph |
| Jhoana Grace B. San Gabriel (OIC) | Procurement Management Section | 0962-996-3706 / 0905-257-5428 | 132, 105 | pms@buplant.da.gov.ph |
| Raul F. Maminta (OIC) | Internal Audit Unit | 8524-0944 | internalauditunit@buplant.da.gov.ph | |
| ADMINISTRATIVE | ||||
| Elaiza Nicole S. Dotimas(OIC) | Administrative Officer Designate | 8524-9588 | 135 | bpiaod@buplant.da.gov.ph |
| Ma. Kristine Joy M. De Guzman | Accounting Section | 8525-6543 / 8800-1232 | 109, 129, 128, 131 | acctgsectionbpi@buplant.da.gov.ph |
| Anisah C. Guro-Macalangcom | Budget Section | 8523-1777 | 121 | budgetsection@buplant.da.gov.ph |
| Editha E. Nilo | Cashier Section | 8524-0789 / 8983-4977/ (0961)462-8400 | 113 | cashiersection@buplant.da.gov.ph |
| COA | 8523-1102 | 106, 120 | coabpimanila@gmail.com | |
| Raul F. Maminta (OIC) | General Services Section | 8525-3719 | 103 | genservices@buplant.da.gov.ph |
| Guard House | 8523-1155 | 156 | ||
| Churchill M.Lacuesta(OIC) | Information and Computer Section | 8353-6976 | 146, 117,118 | Info@buplant.da.gov.ph / churchill.lacuesta@buplant.da.gov.ph |
| Library | 8524-0939 | 100 | I Info@buplant.da.gov.ph | |
| Celeste F. Gambol (OIC) | Payroll Section | 8524-0944 | 124 | payrollunit@buplant.da.gov.ph |
| Manuelito Macapaz, Jr (OIC) | Human Resources Section | 8524-0768 | 104, 155 | bpipersonnelsection@buplant.da.gov.ph |
| Carl Vincent D. Gapasin (OIC) | Property & Supply Section | 0968-330-5774 | 140, 141, 142 | propertysection@buplant.da.gov.ph |
| Valerio Colis Jr. (OIC) | Records Section | 8524-0716 / (0938) 628-2502 | 126, 127 | recordssection@buplant.da.gov.ph |
| NATIONAL PLANT QUARANTINE SERVICES DIVISION (NPQSD) | ||||
| Joan-May R. Tolentino | Office of the Chief | (02)8251-2262 | npqsd.bpi@buplant.da.gov.ph / npqsdchief.bpi@buplant.da.gov.ph | |
| Hotline | (0956)364-2052 / (0928)976-8239 | npqsd.bpi@buplant.da.gov.ph | ||
| Henrick B. Exconde | Assistant Division Chief for Operations | (02) 8251-2262 | pqsbpi@gmail.com / npqsd.bpi@buplant.da.gov.p | |
| Shereene R. Samala | Assistant Division Chief for Technical Matters | (02) 8251-2262 | pqsbpi@gmail.com / npqsd.bpi@buplant.da.gov.ph | |
| Henrick B. Exconde | Import Section | (02) 8251-2262 LOCAL 101 /102 Smart: +639082892638; Globe: +639151263191 | PQC - plantquarantineclearance@gmail.com // SPS - pqs.spsic@gmail.com // Licensing - pqsbpi.regisaccre@gmail.com | |
| Shereene R. Samala | Export Section | (02) 8251-2262 LOCAL 103 | npqsd.exportsection@gmail.com | |
| MA. Leslie A. Manalo | Domestic Section | (02) 8251-2262 LOCAL 105 | npqsd.domesticsection@gmail.com |
|
| Jessa Blesilda G. Antero | Administrative Section | (02) 8251-2262 LOCAL 104 | pqsbpi@gmail.com / npqsd.bpi@buplant.da.gov.ph | |
| Karl Reginald Managa (OIC) | Central Laboratory | (02) 8524-0939 | 130 | npqsd.laboratoryoperations@gmail.com |
| AGRICULTURAL ENGINEERING DIVISION (AED) | ||||
| Elaiza Nicole S. Dotimas | Office of the Chief | 8564-5963 | 101, 102 | aed@buplant.da.gov.ph |
| Gilda Yolanda G. Rodavia (OIC) | Office of the Assistant Chief | 8564-5963 | 101, 102 | aed@buplant.da.gov.ph |
| Melvin L. Vista (OIC) | Agricultural Infrastructure Dev. Section | 8564-5963 | 101, 102 | aed@buplant.da.gov.ph |
| Gilda Yolanda G. Rodavia | Farm Power & Equipment Dev. Section | 8564-5963 | 101, 102 | aed@buplant.da.gov.ph |
| CROP RESEARCH AND PRODUCTION SUPPORT DIVISION (CRPSD) | ||||
| Geronima P. Eusebio | Office of the Chief | 8525-7313, 8524-0837, 8524-0889 | 110, 112 | crpsd@buplant.da.gov.ph / crpsdchief@buplant.da.gov.ph |
| Hotline | (0961) 053-4848 | |||
| Asther V. Paglinawan | Assistant Division Chief for Administration | 8525-7313, 8524-0837, 8524-0889 | 110, 112 | crpsd@buplant.da.gov.ph |
| Aileen D. Agcaoili | Assistant Division Chief for Operations | 8525-7313, 8524-0837, 8524-0889 | 110, 112 | crpsd@buplant.da.gov.ph |
| Aileen D. Agcaoili | Crop Production Support Section | 8525-7313, 8524-0837, 8524-0889 | 110, 112 | crpsd@buplant.da.gov.ph |
| Jose Diego E. Roxas | Crop Improvement and Plant Genetic Resources (CIPGRS) | 8525-7313, 8524-0837, 8524-0889 | 110, 112 | cipgrs.crpsd@buplant.da.gov.ph |
| Jericho F. Noynay (OIC) | Crop Culture and Management Section | 8525-7313, 8524-0837, 8524-0889 | 110, 112 | crpsd@buplant.da.gov.ph |
| Sergio Noceda | BPI Nursery, Quezon City | 8525-7313, 8524-0837, 8524-0889 | crpsd@buplant.da.gov.ph | |
| CROP PEST MANAGEMENT DIVISION (CPMD) | ||||
| Peter Magdaraog Ph.D. | Office of the Chief | 824-89130 | 108 | cpmd@buplant.da.gov.ph |
| Remigio C. Tabil | Assistant Division Chief | 8236-0598 | cpmd@buplant.da.gov.ph | |
| Russ-Uzi Mayenne A. Ebora | Bio-Control and Integrated Pest Management | 8236-0598 | cpmd@buplant.da.gov.ph | |
| Merabil L. Corpuz | Pest Forecasting Section | 8236-0598 | cpmd@buplant.da.gov.ph | |
| John Paul D. Maminta | Plant Health and Pest Status Section | 8236-0598 | cpmd@buplant.da.gov.ph | |
| PLANT PRODUCT SAFETY SERVICES DIVISION (PPSSD) | ||||
| William Mugot | Office of the Chief | 8-524-0708 | 136, 137, 139 | ppssd@buplant.da.gov.ph / ppssdbpi@gmail.com |
| Christian Allen L. Taleon | Assistant Division Chief for Policy and Operation | 8-524-0708 | ppssd@buplant.da.gov.ph | |
| Samuel L. Fontanilla | Assistant Division Chief for Administration | 8-524-0708 | ||
| Lennie T. Manipon | Office Accreditation and Inspection Section | 8-524-0779 | ais.bpippssd@gmail.com | |
| Food Safety Unit | 8-524-0708 | |||
| PhilGAP Unit | 8-524-0708 | |||
| Risk and Regulatory Analysis Unit | 8732-7659 | fsrat.bpippssd@gmail.com | ||
| Sonny B. Conde | Pesticide Analytical Laboratory Section | 8-426-3366; 8-461-1622 | lsdnpal2010@gmail.com | |
| Noreen D. Escobar | Contaminants Laboratory Section | 8-426-3366; 8-461-1622 | cls.bpippssd@gmail.com | |
| SATELLITE PESTICIDE ANALYTICAL LABORATORY (SPAL) | ||||
| Joy S. Calaunan | SPAL – Baguio | (074)442-2668 | npalbaguio@yahoo.com.ph | |
| Bernadette Ibarra | SPAL – Cebu | (032)420-3563; (032)345 2861 | bpinpalcebu@gmail.com | |
| Sherlita B. Olifernes | SPAL – Cagayan De Oro | 09164091316; 09397496234 | bpipalcdo@yahoo.com; bpipalcdo@gmail.com | |
| Mary Grace Nacional | SPAL – Davao | (082) 293 0220 | bpidpal@yahoo.com | |
| NATIONAL SEED QUALITY CONTROL SERVICES DIVISION (NSQCS) | ||||
| Ruel C. Gesmundo | Office of the Chief | 8920-0968 / 89243264 / (0908) 747-0588 | nsqcs.co@buplant.da.gov.ph / nsqcschief@buplant.da.gov.ph | |
| Elalin T. Torio | Office of the Assistant Chief | 8924-3264 | nsqcs.co@buplant.da.gov.ph | |
| Elalin T. Torio | Seed Testing Section | 8924-3264 | nsqcs.co@buplant.da.gov.ph | |
| Maria Belinda N. Cruz | Seed Certification Section | 8924-3264 | nsqcs.co@buplant.da.gov.ph | |
| Aurora L. De Guzman | Plant Material Certification Section | 8936-2546 / 8288-4668 / (0947) 804-7206 / (0916) 361-7710 | nsqcs.co@buplant.da.gov.ph | |
| NSQCS - Manila Office | 8291-25-89 / 8524-0897 | nsqcs.co@buplant.da.gov.ph | ||
| NATIONAL CROP RESEARCH AND PRODUCTION SUPPORT CENTERS | ||||
| Joel L. Adorada | LOS BAÑOS | (049) 536-0285 / (049) 536 7931 / (0966)598-6726 / (0996-224-8733 | bpi_losbanos@buplant.da.gov.ph | |
| Juliet M. Ochasan, Ph.D. | BAGUIO | Office of the Chief (074)445-9084 / (0920)919-7578 | bpi_baguio@buplant.da.gov.ph | |
| Admin/Personnel (0998)566-3244 / 0998-393-5762 | bpi_baguio@buplant.da.gov.ph | |||
| Budget/Accounting (0998)566-3243 | bpi_baguio@buplant.da.gov.ph | |||
| Research Section (0998)566-3246 | bpi_baguio@buplant.da.gov.ph | |||
| Production Section (0998)566-3247 | bpi_baguio@buplant.da.gov.ph | |||
| Doris Paz I. Discaya | LA GRANJA | (034) 435-9226/(0917)105-9389 | lagranja@buplant.da.gov.ph | |
| Yondre J. Yonder | GUIMARAS | (033) 581-2034, (033) 237-8039 / (0919) 893-7838 | bpi-guimaras@buplant.da.gov.ph | |
| Flor De Hasmin Bayo (OIC) | DAVAO | (082) 293 0108 | davaocenter@buplant.da.gov.ph | |
Total Views: 32634